
Students charges for 2015/2016 academic session are as follows:
| S/N | ITEM | NEW STUDENTS | 200L | 300L & ABOVE |
| 1 | Verification Fees | 7,000 | - | |
| 2 | Registration Fees | 7,000 | 5,000 | 4,000 |
| 3 | Examination | 7,000 | 5,000 | 5,000 |
| 4 | Endowment | 12,000 | 10,000 | 10,000 |
| 5 | IDCard | 1,000 | 1,000 | 1,000 |
| 6 | Medical Charges | 3,000 | 2,000 | 2,000 |
| 7 | National Health Insurance (TISHIP) | 2,000 | 2,000 | 2,000 |
| 8 | Medical Screening | 5,000 | - | - |
| 9 | Sports | 6,000 | 4,000 | 2,000 |
| 10 | Matriculation | 7,000 | - | - |
| 11 | Library | 6,000 | 5,150 | 3,050 |
| 12 | Caution Fees | 10,000 | - | - |
| 13 | Laboratory/Workshop Practical Levy | 15,000 | 10,000 | 5,000 |
| 14 | ICT | 6,000 | 5,000 | 4,000 |
| Total | 94,000 | 49,150 | 38,050 |
FIELD TRIP: N15,000 (Fifteen Thousand Naira) Only to be paid by the affected students
ACCOMODATION (OPTIONAL): Accommodation is only available for Undergraduate students.
N30,000 (Thirty Thousand Naira) only for accommodation per student for 2015/2016 session. Please note that this is optional for which a separate receipt should be issued to any paying student.
Allocation of bed space is strictly on first come, first served basis for only:
- Final year students
- Female students
Step 1: Logon to www.remita.net
Step 2: Click on Pay a Federal Government Agency
Step 3: Fill the form. The (*) boxes are compulsory.
Step 4: Use any of the following mediums to make payment:
i. Go to any of the listed banks to make your payment using the RRR Number.
ii. Pay using your ATM Card.
iii. Internet banking.
Step 6: Print out the final invoice after payment.
Step 7: Submit a copy to Bursary Department for verification and issuance of Receipt
Post a Comment