
Wednesday, 23 December 2015
Subscribe to:
Post Comments
(
Atom
)
Posted by Unknown on 12/23/2015 10:36:00 pm in | Comments : 0

| Breakdown | 100 Level (=N=) | 200 Level and above (=N=) |
|---|---|---|
| Tuition | 25,000.00 | 25,000.00 |
| Registration | 6,000.00 | 6,000.00 |
| Examination | 6,000.00 | 6,000.00 |
| Library | 6,000.00 | 6,000.00 |
| Matriculation | 5,000.00 | Nil |
| Verification of certificates | 2,500.00 | Nil |
| SIWES supervision fees | Nil | Nil |
| I.D Cards | 500.00 | 500.00 |
| Laboratory charges | 2,500.00 | 2,500.00 |
| Endowment fund | 2,000.00 | 2,000.00 |
| Student's handbook | 2,500.00 | 2,500.00 |
| Medical | 5,000.00 | 5,000.00 |
| Development levy | 5,000.00 | 5,000.00 |
| Sports | 2,000.00 | 2,000.00 |
| ICT | 10,000.00 | 10,000.00 |
| Total | 80,000.00 | 70,000.00 |
Post a Comment